|
|
|
Buy Teri Weigel Merchandise
|
Learn how to take advantage of your STRENGTHS and OVERCOME your weaknesses by ORDERING your Harmonic Life Astrological report NOW!
|
View in Spanish |
Money by the Minute...
| Sun | 336.75 | -9.71 |
| Moon | 203.20 | -4.55 |
| Mercury | 311.32 | -17.00 |
| Venus | 343.57 | -8.56 |
| Mars | 319.99 | -16.72 |
| Jupiter | 325.74 | -14.48 |
| Saturn | 308.45 | -19.16 |
| Uranus | 150.66 | 12.83 |
| Neptune | 221.56 | -14.17 |
| Pluto | 165.92 | 20.69 |
| mean Node | 139.60 | 15.70 |
| true Node | 140.37 | 15.46 |
| mean Apoge | 165.25 | 8.74 |
| osc. Apoge | 176.05 | 5.12 |
| Earth | 0.00 | 0.00 |
| Chiron | 336.10 | -4.37 |
| Pholus | 319.53 | -22.78 |
| Ceres | 49.08 | 16.47 |
| Pallas | 5.67 | -7.97 |
| Juno | 28.99 | 1.85 |
Buy Teri Weigel Merchandise
|
Learn how to take advantage of your STRENGTHS and OVERCOME your weaknesses by ORDERING your Harmonic Life Astrological report NOW!
|
View in Spanish |