|
|
|
Buy Neils Bohr Merchandise
|
Learn how to take advantage of your STRENGTHS and OVERCOME your weaknesses by ORDERING your Harmonic Life Astrological report NOW!
|
View in Spanish |
Money by the Minute...
| Sun | 192.78 | -5.48 |
| Moon | 177.28 | 1.32 |
| Mercury | 186.96 | -1.19 |
| Venus | 230.58 | -19.94 |
| Mars | 134.88 | 18.39 |
| Jupiter | 173.42 | 3.99 |
| Saturn | 98.90 | 22.30 |
| Uranus | 183.96 | -0.96 |
| Neptune | 53.29 | 17.35 |
| Pluto | 63.35 | 8.14 |
| mean Node | 174.92 | 2.20 |
| true Node | 175.92 | 1.77 |
| mean Apoge | 296.42 | -16.74 |
| osc. Apoge | 315.91 | -13.18 |
| Earth | 0.00 | 0.00 |
| Chiron | 75.74 | 17.76 |
| Pholus | 349.66 | -24.64 |
| Ceres | 223.87 | -13.14 |
| Pallas | 219.97 | 7.05 |
| Juno | 222.95 | -6.95 |
Buy Neils Bohr Merchandise
|
Learn how to take advantage of your STRENGTHS and OVERCOME your weaknesses by ORDERING your Harmonic Life Astrological report NOW!
|
View in Spanish |