|
|
|
Buy Marlow Thomas Merchandise
|
Learn how to take advantage of your STRENGTHS and OVERCOME your weaknesses by ORDERING your Harmonic Life Astrological report NOW!
|
View in Spanish |
Money by the Minute...
| Sun | 235.76 | -19.72 |
| Moon | 223.86 | -16.87 |
| Mercury | 258.03 | -25.55 |
| Venus | 233.84 | -22.17 |
| Mars | 195.96 | -5.59 |
| Jupiter | 326.83 | -14.50 |
| Saturn | 11.83 | 2.18 |
| Uranus | 42.95 | 16.07 |
| Neptune | 174.01 | 3.82 |
| Pluto | 124.47 | 23.07 |
| mean Node | 224.59 | -16.93 |
| true Node | 225.36 | -17.15 |
| mean Apoge | 297.65 | -16.11 |
| osc. Apoge | 299.52 | -15.60 |
| Earth | 0.00 | 0.00 |
| Chiron | 99.68 | 16.30 |
| Pholus | 283.66 | -16.56 |
| Ceres | 49.18 | 10.11 |
| Pallas | 343.80 | -12.29 |
| Juno | 265.13 | -13.36 |
Buy Marlow Thomas Merchandise
|
Learn how to take advantage of your STRENGTHS and OVERCOME your weaknesses by ORDERING your Harmonic Life Astrological report NOW!
|
View in Spanish |