|
|
|
Buy John Davidson Merchandise
|
Learn how to take advantage of your STRENGTHS and OVERCOME your weaknesses by ORDERING your Harmonic Life Astrological report NOW!
|
View in Spanish |
Money by the Minute...
| Sun | 259.77 | -23.11 |
| Moon | 185.99 | -0.89 |
| Mercury | 254.28 | -23.34 |
| Venus | 309.04 | -20.79 |
| Mars | 15.77 | 7.03 |
| Jupiter | 74.65 | 22.05 |
| Saturn | 51.34 | 16.32 |
| Uranus | 55.22 | 19.39 |
| Neptune | 180.30 | 1.27 |
| Pluto | 129.10 | 23.39 |
| mean Node | 168.83 | 4.80 |
| true Node | 168.81 | 4.81 |
| mean Apoge | 60.05 | 15.56 |
| osc. Apoge | 82.91 | 18.27 |
| Earth | 0.00 | 0.00 |
| Chiron | 134.69 | 9.58 |
| Pholus | 288.35 | -17.76 |
| Ceres | 296.82 | -27.09 |
| Pallas | 275.16 | 2.94 |
| Juno | 216.37 | -7.99 |
Buy John Davidson Merchandise
|
Learn how to take advantage of your STRENGTHS and OVERCOME your weaknesses by ORDERING your Harmonic Life Astrological report NOW!
|
View in Spanish |