|
|
|
Buy Howard Stern Merchandise
|
Learn how to take advantage of your STRENGTHS and OVERCOME your weaknesses by ORDERING your Harmonic Life Astrological report NOW!
|
View in Spanish |
Money by the Minute...
| Sun | 292.98 | -21.77 |
| Moon | 17.42 | 13.10 |
| Mercury | 291.44 | -23.88 |
| Venus | 288.46 | -22.98 |
| Mars | 221.34 | -14.82 |
| Jupiter | 76.82 | 22.46 |
| Saturn | 216.65 | -11.99 |
| Uranus | 112.84 | 22.29 |
| Neptune | 204.73 | -8.47 |
| Pluto | 150.42 | 22.76 |
| mean Node | 296.07 | -21.29 |
| true Node | 295.90 | -21.31 |
| mean Apoge | 189.77 | -9.70 |
| osc. Apoge | 179.36 | -5.04 |
| Earth | 0.00 | 0.00 |
| Chiron | 292.72 | -15.33 |
| Pholus | 305.62 | -21.44 |
| Ceres | 194.45 | 7.29 |
| Pallas | 147.84 | -23.43 |
| Juno | 143.51 | 0.53 |
Buy Howard Stern Merchandise
|
Learn how to take advantage of your STRENGTHS and OVERCOME your weaknesses by ORDERING your Harmonic Life Astrological report NOW!
|
View in Spanish |