|
|
|
Buy Gus Grissom Merchandise
|
Learn how to take advantage of your STRENGTHS and OVERCOME your weaknesses by ORDERING your Harmonic Life Astrological report NOW!
|
View in Spanish |
Money by the Minute...
| Sun | 11.49 | 4.94 |
| Moon | 245.29 | -17.89 |
| Mercury | 5.96 | 5.12 |
| Venus | 328.74 | -10.36 |
| Mars | 310.52 | -19.40 |
| Jupiter | 322.05 | -15.57 |
| Saturn | 233.69 | -16.83 |
| Uranus | 356.99 | -2.09 |
| Neptune | 144.73 | 14.48 |
| Pluto | 103.52 | 21.21 |
| mean Node | 113.16 | 21.74 |
| true Node | 113.29 | 21.72 |
| mean Apoge | 145.68 | 16.55 |
| osc. Apoge | 165.33 | 10.50 |
| Earth | 0.00 | 0.00 |
| Chiron | 24.95 | 10.47 |
| Pholus | 267.98 | -9.39 |
| Ceres | 139.95 | 29.91 |
| Pallas | 92.02 | -5.54 |
| Juno | 320.08 | -7.01 |
Buy Gus Grissom Merchandise
|
Learn how to take advantage of your STRENGTHS and OVERCOME your weaknesses by ORDERING your Harmonic Life Astrological report NOW!
|
View in Spanish |