|
|
|
Buy George Bush Senior Merchandise
|
Learn how to take advantage of your STRENGTHS and OVERCOME your weaknesses by ORDERING your Harmonic Life Astrological report NOW!
|
View in Spanish |
Money by the Minute...
| Sun | 79.92 | 23.12 |
| Moon | 189.41 | -0.25 |
| Mercury | 56.87 | 17.22 |
| Venus | 109.11 | 23.24 |
| Mars | 328.64 | -16.28 |
| Jupiter | 253.02 | -21.86 |
| Saturn | 204.93 | -7.54 |
| Uranus | 352.43 | -4.11 |
| Neptune | 140.64 | 15.66 |
| Pluto | 102.13 | 20.73 |
| mean Node | 148.62 | 12.73 |
| true Node | 147.55 | 13.10 |
| mean Apoge | 68.15 | 16.85 |
| osc. Apoge | 86.28 | 19.05 |
| Earth | 0.00 | 0.00 |
| Chiron | 21.66 | 10.03 |
| Pholus | 262.78 | -7.58 |
| Ceres | 25.15 | 0.86 |
| Pallas | 343.51 | 10.07 |
| Juno | 185.72 | 5.84 |
Buy George Bush Senior Merchandise
|
Learn how to take advantage of your STRENGTHS and OVERCOME your weaknesses by ORDERING your Harmonic Life Astrological report NOW!
|
View in Spanish |