|
|
|
Buy George B. Shaw Merchandise
|
Learn how to take advantage of your STRENGTHS and OVERCOME your weaknesses by ORDERING your Harmonic Life Astrological report NOW!
|
View in Spanish |
Money by the Minute...
| Sun | 125.43 | 19.48 |
| Moon | 47.71 | 20.59 |
| Mercury | 109.51 | 22.36 |
| Venus | 127.22 | 20.20 |
| Mars | 204.87 | -11.23 |
| Jupiter | 8.99 | 2.32 |
| Saturn | 98.21 | 22.56 |
| Uranus | 52.19 | 18.64 |
| Neptune | 351.41 | -4.95 |
| Pluto | 38.76 | -2.19 |
| mean Node | 17.73 | 7.53 |
| true Node | 17.30 | 7.35 |
| mean Apoge | 186.96 | -1.83 |
| osc. Apoge | 168.29 | 7.99 |
| Earth | 0.00 | 0.00 |
| Chiron | 303.46 | -12.19 |
| Pholus | 294.77 | -19.61 |
| Ceres | 104.56 | 24.82 |
| Pallas | 76.80 | -2.77 |
| Juno | 313.33 | -3.28 |
Buy George B. Shaw Merchandise
|
Learn how to take advantage of your STRENGTHS and OVERCOME your weaknesses by ORDERING your Harmonic Life Astrological report NOW!
|
View in Spanish |