|
|
|
Buy Bjork Merchandise
|
Learn how to take advantage of your STRENGTHS and OVERCOME your weaknesses by ORDERING your Harmonic Life Astrological report NOW!
|
View in Spanish |
Money by the Minute...
| Sun | 236.23 | -19.82 |
| Moon | 210.73 | -9.45 |
| Mercury | 257.56 | -25.06 |
| Venus | 287.24 | -25.82 |
| Mars | 275.59 | -24.53 |
| Jupiter | 89.60 | 23.00 |
| Saturn | 342.81 | -9.51 |
| Uranus | 170.27 | 5.02 |
| Neptune | 228.09 | -16.12 |
| Pluto | 175.00 | 17.79 |
| mean Node | 62.86 | 21.10 |
| true Node | 62.71 | 21.08 |
| mean Apoge | 319.23 | -20.90 |
| osc. Apoge | 326.78 | -18.84 |
| Earth | 0.00 | 0.00 |
| Chiron | 347.26 | -0.72 |
| Pholus | 323.68 | -24.32 |
| Ceres | 354.84 | -15.56 |
| Pallas | 308.92 | -2.29 |
| Juno | 313.49 | -14.00 |
Buy Bjork Merchandise
|
Learn how to take advantage of your STRENGTHS and OVERCOME your weaknesses by ORDERING your Harmonic Life Astrological report NOW!
|
View in Spanish |