|
|
|
Buy Agnolo di Cosimi Merchandise
|
Learn how to take advantage of your STRENGTHS and OVERCOME your weaknesses by ORDERING your Harmonic Life Astrological report NOW!
|
View in Spanish |
Money by the Minute...
| Sun | 241.61 | -20.94 |
| Moon | 219.58 | -19.01 |
| Mercury | 260.10 | -25.55 |
| Venus | 290.74 | -25.17 |
| Mars | 116.28 | 23.81 |
| Jupiter | 105.17 | 22.81 |
| Saturn | 108.61 | 22.09 |
| Uranus | 340.09 | -9.26 |
| Neptune | 293.48 | -21.34 |
| Pluto | 242.71 | -9.83 |
| mean Node | 0.12 | 0.05 |
| true Node | 1.65 | 0.72 |
| mean Apoge | 233.68 | -23.75 |
| osc. Apoge | 228.69 | -22.14 |
| Earth | 0.00 | 0.00 |
| Chiron | 121.02 | 12.95 |
| Pholus | 304.83 | -24.25 |
| Ceres | 247.52 | -20.43 |
| Pallas | 277.72 | 2.26 |
| Juno | 352.20 | -11.18 |
Buy Agnolo di Cosimi Merchandise
|
Learn how to take advantage of your STRENGTHS and OVERCOME your weaknesses by ORDERING your Harmonic Life Astrological report NOW!
|
View in Spanish |