|
|
|
Buy A. Swinburne Merchandise
|
Learn how to take advantage of your STRENGTHS and OVERCOME your weaknesses by ORDERING your Harmonic Life Astrological report NOW!
|
View in Spanish |
Money by the Minute...
| Sun | 13.82 | 5.92 |
| Moon | 10.87 | 2.67 |
| Mercury | 4.87 | 0.02 |
| Venus | 3.89 | 0.09 |
| Mars | 132.45 | 20.73 |
| Jupiter | 130.76 | 19.14 |
| Saturn | 224.20 | -14.16 |
| Uranus | 338.72 | -9.74 |
| Neptune | 310.25 | -18.20 |
| Pluto | 20.62 | -9.44 |
| mean Node | 30.44 | 12.40 |
| true Node | 29.43 | 12.04 |
| mean Apoge | 124.93 | 24.87 |
| osc. Apoge | 146.00 | 18.86 |
| Earth | 0.00 | 0.00 |
| Chiron | 70.03 | 17.28 |
| Pholus | 269.69 | -10.54 |
| Ceres | 23.56 | 2.85 |
| Pallas | 357.22 | -0.59 |
| Juno | 208.01 | -0.76 |
Buy A. Swinburne Merchandise
|
Learn how to take advantage of your STRENGTHS and OVERCOME your weaknesses by ORDERING your Harmonic Life Astrological report NOW!
|
View in Spanish |